The HUADONG 4108ZD is a 4-cylinder, turbocharged diesel engine developing 60 kW at 1500 rpm, purpose-built to drive generator sets. The 1500 rpm rating matches 50 Hz generator sets. It is the Ricardo-series equivalent of the R4108ZLD. With a 4.58 L displacement and a 108 x 125 mm bore and stroke, it delivers steady output for prime and standby power in industrial, commercial and remote-site applications.
At a Glance
| Rated Power | 60 kW @ 1500 rpm |
| Cylinders | 4 in line |
| Displacement | 4.58 L |
| Bore x Stroke | 108 x 125 mm |
| Aspiration | Turbocharged |
| Fuel Consumption | ≤243 g/kWh |
| Application | Generator set drive |
Why Choose This Engine
Built for Continuous Duty
A 4-cylinder block with forced water cooling and combined pressure-splash lubrication keeps oil pressure and coolant temperature stable during long unattended running. Electric starting gives dependable first-time start-up.
Fuel Efficient Under Load
Direct injection and turbocharged hold fuel consumption to ≤243 g/kWh, keeping running cost down across the load range on prime and standby duty.
Supported Worldwide
HUADONG has built diesel engines in Weifang for over 25 years, with ISO 9001, CE and CCS type approval. Spare parts and technical support are available for the full service life of the engine.
Key Features
- ✓60 kW output at 1500 rpm for 50 Hz generator sets
- ✓4 cylinders, 4.58 L displacement, 108 x 125 mm bore x stroke
- ✓Turbocharged for stable output at altitude and in high ambient temperatures
- ✓Fuel consumption ≤243 g/kWh, oil consumption ≤1.63 g/kWh
- ✓Forced water cooling with combined pressure and splash lubrication
- ✓Electric starting, counterclockwise rotation viewed from the power output end
- ✓Net weight 430 kg, compact footprint for canopy and container sets
- ✓ISO 9001 certified production, CE and CCS type approval available
- ✓OEM branding, colour and nameplate customisation supported
- ✓Minimum order quantity 1 unit, trial orders welcome
Technical Specifications
| Model | 4108ZD |
| Ricardo Equivalent | R4108ZLD |
| Engine Type | 4-stroke, water-cooled, inline, direct injection |
| Cylinders | 4 |
| Bore x Stroke | 108 x 125 mm |
| Displacement | 4.58 L |
| Compression Ratio | 17:1 |
| Firing Order | 1-3-4-2 |
| Aspiration | Turbocharged |
| Rated Power | 60 kW @ 1500 rpm |
| BMEP | 1038 kPa |
| Fuel Consumption | ≤243 g/kWh |
| Oil Consumption | ≤1.63 g/kWh |
| Rotation | Counterclockwise (viewed from power output end) |
| Cooling System | Forced water cooling |
| Lubrication System | Pressure and splash combined |
| Starting System | Electric starting |
| Net Weight | 430 kg |
| Application | Generator set drive |
Typical Applications
The 4108ZD is specified by generator set packagers and end users for:
- Prime and standby diesel generator sets at 50 Hz, paired with brushless alternators
- Factory, hospital and data centre backup power where load must be picked up quickly
- Construction sites, mining camps and remote off-grid installations
- Agricultural processing, irrigation and rural electrification projects
- Containerised and sound-attenuated canopy sets for export markets
More Generator Set Engines
The 4108ZD is one of 29 HUADONG engines built for generator set duty, from 26 kW to 288 kW. Compare the full range below – if you are sizing a set, two or three of these will usually fit your power band.
| Model | Rated Power | Speed | Cyl | Displacement | Aspiration | Fuel Cons. |
|---|---|---|---|---|---|---|
| ZH495D | 26.5 kW | 1500 | 4 | 3.26 | Natural aspirated | ≤251.6 g/kWh |
| 495D1 | 30 kW | 1800 | 4 | 3.26 | Natural aspirated | ≤258.4 g/kWh |
| ZH4100D | 30.1 kW | 1500 | 4 | 3.61 | Natural aspirated | ≤251.6 g/kWh |
| ZH4102D | 33 kW | 1500 | 4 | 3.76 | Natural aspirated | ≤251.6 g/kWh |
| 4100D1 | 36 kW | 1800 | 4 | 3.61 | Natural aspirated | ≤258.4 g/kWh |
| 4102D2 | 36 kW | 1800 | 4 | 3.76 | Natural aspirated | ≤258.4 g/kWh |
| ZH495ZD | 36 kW | 1500 | 4 | 3.26 | Turbocharged | ≤251.6 g/kWh |
| 495ZD1 | 40 kW | 1800 | 4 | 3.26 | Turbocharged | ≤251.6 g/kWh |
| ZH4100ZD | 41.2 kW | 1500 | 4 | 3.61 | Turbocharged | ≤251.6 g/kWh |
| 4105D | 42 kW | 1500 | 4 | 4.33 | Natural aspirated | ≤239 g/kWh |
| 4108D | 45 kW | 1500 | 4 | 4.58 | Natural aspirated | ≤239 g/kWh |
| 4105D1 | 46 kW | 1800 | 4 | 4.33 | Natural aspirated | N/A |
| 4100ZD1 | 48 kW | 1800 | 4 | 3.61 | Turbocharged | N/A |
| 4102ZD1 | 50 kW | 1800 | 4 | 3.76 | Turbocharged | N/A |
| 4DNZD | 55 kW | 1500 | 4 | 3.76 | Turbocharged | ≤220 g/kWh |
| 4105ZD | 56 kW | 1500 | 4 | 4.33 | Turbocharged | ≤239 g/kWh |
| 6105D | 58 kW | 1500 | 6 | 6.49 | Natural aspirated | N/A |
| 4108ZD | 60 kW | 1500 | 4 | 4.58 | Turbocharged | ≤243 g/kWh |
| 4105ZLD | 60 kW | 1500 | 4 | 4.33 | Turbocharged and intercooler | ≤239 g/kWh |
| 4105AZLD | 66 kW | 1500 | 4 | 4.5 | Turbocharged and inter-cooled | N/A |
| ZH4105ZLD | 66 kW | 1500 | 4 | 3.98 | Turbocharged and inter-cooled | N/A |
| 4105ZD1 | 67 kW | 1800 | 4 | 4.33 | Turbocharged | ≤239 g/kWh |
| 6105ZD | 84 kW | 1500 | 6 | 6.49 | Turbocharged | ≤231 g/kWh |
| 6105ZD1 | 94 kW | 1800 | 6 | 6.75 | Turbocharged | ≤231 g/kWh |
| 6105AZLD | 110 kW | 1500 | 6 | 6.75 | Turbocharged and inter-cooled | ≤224 g/kWh |
| 6105IZLD | 135 kW | 1500 | 6 | 7.1 | Turbocharged and inter-cooled | ≤224 g/kWh |
| 6108IZLD | 155 kW | 1500 | 6 | 7.41 | Turbocharged and inter-cooled | N/A |
| 6126ZLD | 225 kW | 1500 | 6 | 9.73 | Turbocharged and inter-cooled | N/A |
| 6126IZLD | 288 kW | 1500 | 6 | 11.6 | Turbocharged and inter-cooled | N/A |
Figures are taken from the HUADONG service manual and the HUADONG product catalogue. 1500 rpm models suit 50 Hz sets, 1800 rpm models suit 60 Hz. N/A means the value is not published in our documentation.
Get a Quote
Tell us your required power, voltage, frequency and certification, and we will match the 4108ZD to your generator set design. Datasheets, test reports and certification copies are available on request. MOQ is 1 unit and OEM customisation is supported.








